Number of Categories used by each Program
| Program And Agency Name | Categories |
|---|---|
| Inn Transition (Citizens for Adequate Housing Inc.) | 54 |
| Advocay and Referral (Beverly Bootstraps Community Services, Inc.) | 51 |
| Action, Inc Benefits and Support Services Program (Action, Inc.) | 47 |
| Adult Emergency Shelter (Lynn Shelter Association) | 37 |
| Great Hill (Lynn Shelter Association) | 37 |
| Public Programs (Peabody Institute Library) | 34 |
| Free Legal Services (Neighborhood Legal Services, Inc.) | 31 |
| Shelter Plus Care (Lynn Shelter Association) | 31 |
| Advocacy (North Shore Community Action Programs, Inc.) | 30 |
| La Vida Inc (La Vida Inc) | 30 |
| BridgeHouse Family Shelter (Lynn Shelter Association) | 28 |
| Counseling & Advocacy (HAWC) | 25 |
| Counseling and Advocacy (Healing Abuse Working for Change) | 24 |
| Refugee School Impact (New American Center) | 24 |
| TRansitions (Transitions) | 23 |
| North Shore Community Mediation Center (North Shore Community Mediation Center) | 22 |
| Salem YMCA (Salem YMCA) | 22 |
| TRansitions (Lynn Shelter Association) | 22 |
| Action, Inc. Job Training and Education (Action, Inc.) | 20 |
| Asset-Building Groups for Girls (Family & Children's Service of Greater Lynn, Inc.) | 20 |
| Educational Talent Search (EDUCATIONAL TALENT SEARCH PROGRAM) | 19 |
| Family Counseling and Guidance Center (Catholic Charities North-Danvers) | 19 |
| Job Corps - Boston Region (Job Corps - Region One) | 19 |
| Pawsitive Connections (SeniorCare, Inc.) | 17 |
| Case Management (North Shore Health Project) | 16 |
| Coordinated Family & Community Engagement Program (Coordinated Family & Community Engagement Program) | 16 |
| National Resource Center on AD/HD: A Program of CHADD (CHADD) | 16 |
| Family Planning (Health Quarters) | 14 |
| The Salem Mission,Inc. (The Salem Mission, Inc.) | 14 |
| WIA Youth Programs (North Shore Workforce Investment Board) | 14 |
| Adoptive Families magazine (Adoptive Families magazine) | 13 |
| Dept. of Recreation, Parks & Forestry (City of Peabody) | 13 |
| Infant and Toddler Care (Pathways for Children) | 13 |
| Back To School Bonanza (Beverly Bootstraps Community Services, Inc.) | 12 |
| Housing Assistance (Beverly Bootstraps Community Services, Inc.) | 12 |
| Salem Cyberspace (North Shore Community Action Programs, Inc.) | 12 |
| Serving People In Need, Inc. (Serving People In Need, Inc.) | 12 |
| YINI (Lynn Shelter Association) | 12 |
| Job Training (National Senior Network) | 11 |
| Basic Needs (Catholic Charities North-Salem) | 10 |
| CHADD Support Groups and Chapters (CHADD Support Groups) | 10 |
| EOC (EOC) | 10 |
| Emergency Financial Assistance (Family & Children's Service of Greater Lynn, Inc.) | 10 |
| River House Emergency Shelter (North Shore Community Action Programs, Inc.) | 10 |
| Young Parent Program (Training Resources of America, Inc.) | 10 |
| Cornerstone Wellness Program (Strongest Link AIDS Services) | 9 |
| Counseling (Children's Friend and Family Services) | 9 |
| Family Resource Center (Family & Children's Service of Greater Lynn, Inc.) | 9 |
| Homecare Services (SeniorCare, Inc.) | 9 |
| Pathways for Children (Pathways for Children) | 9 |
| Pioneer House (Pioneer House) | 9 |
| State Home Care Program (North Shore Elder Services) | 9 |
| Youth Literacy Program (Beverly Bootstraps Community Services, Inc.) | 9 |
| Afterschool Classes (Cape Ann Art Haven) | 8 |
| Cyber Cafe (Beverly Bootstraps Community Services, Inc.) | 8 |
| General Educational Development (Beverly Bootstraps Community Services, Inc.) | 8 |
| Healthy Families (Catholic Charities North-Lynn) | 8 |
| Making a Difference in Peabody Foundation, Inc. (Making A Difference In Peabody Foundation, Inc) | 8 |
| Parent and Child Trauma Recovery Program (HAWC) | 8 |
| Youth Clayworks Class (Cape Ann Art Haven) | 8 |
| Beverly Bootstraps Community Gardens (Beverly Bootstraps Community Services, Inc.) | 7 |
| Children of Aging Parents (Children of Aging Parents) | 7 |
| Children's Law Center (Children's Law Center of Massachusetts) | 7 |
| Elder Care Management (Family & Children's Service of Greater Lynn, Inc.) | 7 |
| Gloucester Family Health Center (North Shore Community Health, Inc.) | 7 |
| Mental Health Counseling (Family & Children's Service of Greater Lynn, Inc.) | 7 |
| Parent Aide (Catholic Charities North-Lynn) | 7 |
| Parent Connection (Wellspring Cape Ann Families) | 7 |
| Parent Mentor (Wellspring Cape Ann Families) | 7 |
| Summer Park Lunch Program (Beverly Bootstraps Community Services, Inc.) | 7 |
| COMPASS Youth Program of Action Inc. (Action, Inc.) | 6 |
| Comfort Keepers Private Home Health Care (Comfort Keepers) | 6 |
| Darkroom Photography Class (Cape Ann Art Haven) | 6 |
| Education Center and Job Training (Catholic Charities North-Lynn) | 6 |
| Financial Literacy (Catholic Charities North-Gloucester) | 6 |
| Homework Club (Beverly Bootstraps Community Services, Inc.) | 6 |
| Linking Information For Employment Skills (Beverly Bootstraps Community Services, Inc.) | 6 |
| Northshore Pathways Project (Operation Bootstrap) | 6 |
| Nurturing Program (Wellspring Cape Ann Families) | 6 |
| Transition to Work (North Shore Community Action Programs, Inc.) | 6 |
| Youth Open Studio (Cape Ann Art Haven) | 6 |
| Adopt-a-Family (Beverly Bootstraps Community Services, Inc.) | 5 |
| Adult Basic Education (North Shore Community Action Programs, Inc.) | 5 |
| Beginner's Pottery Throwing for Adults (Cape Ann Art Haven) | 5 |
| Cambridge Family and Children's Service (Cambridge Family and Children's Service) | 5 |
| Family Studio (Cape Ann Art Haven) | 5 |
| Home Care (North Shore Community Action Programs, Inc.) | 5 |
| HomeCare (Action, Inc.) | 5 |
| Immigration Services (Catholic Charities North-Lynn) | 5 |
| LEO Early Childhood Development Program (Lynn Economic Opportunity, Inc.) | 5 |
| Parent to Parent Program (Children's Friend and Family Services) | 5 |
| Public Internet Access (Peabody Institute Library) | 5 |
| Public housing and rental assistance programs (Gloucester Housing Authority) | 5 |
| Teen Mentor (Wellspring Cape Ann Families) | 5 |
| Basic Needs (Catholic Charities North-Lynn) | 4 |
| Community-Based Mentoring (Big Sister Association of Greater Boston) | 4 |
| Dept. of Public Services (City of Peabody) | 4 |
| Financial Literacy (Beverly Bootstraps Community Services, Inc.) | 4 |
| HOPWA (Lynn Shelter Association) | 4 |
| Museum Pass Program (Peabody Institute Library) | 4 |
| Utility Assistance (Catholic Charities North-Gloucester) | 4 |
| Young Parents (Catholic Charities North-Lynn) | 4 |
| Youth Violence Prevention (HAWC) | 4 |
| Basic Needs (Catholic Charities North-Gloucester) | 3 |
| Christian Community Service (Christian Community Service) | 3 |
| Fathers' Support (Catholic Charities North-Lynn) | 3 |
| HES North Shore Head Start (HES North Shore Head Start) | 3 |
| Housing Pathways (North Shore Community Action Programs, Inc.) | 3 |
| Inn Transition (Citizens for Adequate Housing, Inc.) | 3 |
| Latina Mothers Support Group (Family & Children's Service of Greater Lynn, Inc.) | 3 |
| Little Lambs (Catholic Charities North-Salem) | 3 |
| Nutrition Program (SeniorCare, Inc.) | 3 |
| Pathways to Success by 21 (P21) (North Shore Workforce Investment Board) | 3 |
| Rental/Mortgage Assistance (Catholic Charities North-Gloucester) | 3 |
| Serve Food Co-op (Beverly Bootstraps Community Services, Inc.) | 3 |
| VBS at Community Covenant Church (Community Covenant Church- (Evangelical Covenant Church)) | 3 |
| Boots, Straps and More: Bargains for a Cause (Beverly Bootstraps Community Services, Inc.) | 2 |
| F1rstJobs Youth Summer Employment (North Shore Workforce Investment Board) | 2 |
| Fuel Assistance (North Shore Community Action Programs, Inc.) | 2 |
| Health Department (City of Peabody) | 2 |
| Parenting Education (Family & Children's Service of Greater Lynn, Inc.) | 2 |
| Peabody Family Health Center (North Shore Community Health, Inc.) | 2 |
| Project Pathways (North Shore Community Action Programs, Inc.) | 2 |
| Salem Family Health Center (North Shore Community Health, Inc.) | 2 |
| Shelter, Housing and Economic Stability (Healing Abuse Working for Change) | 2 |
| Shelter, Housing and, Economic Stability (HAWC) | 2 |
| St. John's Thrift Shop (St. John's Church Thrift Shop) | 2 |
| The Fund to Prevent Homelessness (The Fund to Prevent Homelessness) | 2 |
| Youth Drop In Center (Family & Children's Service of Greater Lynn, Inc.) | 2 |
| Youth Mentoring Program (Children's Friend and Family Services) | 2 |
| Action, Inc Volunteer Income Tax Site (Action, Inc.) | 1 |
| Beverly Affordable Housing Coalition (Beverly Affordable Housing Coalition) | 1 |
| Companions to the Aging (Catholic Charities North-Lynn) | 1 |
| English as a Second Language (Beverly Bootstraps Community Services, Inc.) | 1 |
| Food Cards (Catholic Charities North-Gloucester) | 1 |
| Fuel Assistance (Lynn Economic Opportunity, Inc.) | 1 |
| Housing Search (Lynn Economic Opportunity, Inc.) | 1 |
| Information, Referral and Advocacy (SeniorCare, Inc.) | 1 |
| Inn Between (Citizens for Adequate Housing, Inc.) | 1 |
| Inn Homes (Citizens for Adequate Housing, Inc.) | 1 |
| Legal Advocacy Services (HAWC) | 1 |
| Legal Services for Housing Issues (North Shore Community Action Programs, Inc.) | 1 |
| Money Management Program (SeniorCare, Inc.) | 1 |
| One Family Scholars (One Family Scholars @ Wellspring House, Inc.) | 1 |
| QUEST (Action, Inc.) | 1 |
| St. John the Baptist Food Pantry (St. John the Baptist Food Pantry) | 1 |
| Tax Preparation Services (North Shore Community Action Programs, Inc.) | 1 |
| The Tom Gifford Food Pantry (Beverly Bootstraps Community Services, Inc.) | 1 |
| Weatherization Assistance Program (Lynn Economic Opportunity, Inc.) | 1 |
| Weekly Sunday Worship (Community Covenant Church- (Evangelical Covenant Church)) | 1 |
| ACTION, INC. FUEL ASSISTANCE PROGRAM (Action, Inc.) | 0 |
| Career Development Workshops (North Shore Career Center - Salem / Lynn / Gloucester) | 0 |
| Energy Conservation (North Shore Community Action Programs, Inc.) | 0 |
| HOPWA (North Shore Community Action Programs, Inc.) | 0 |
| Job Corps - Region One (Job Corps - Region One) | 0 |
| RSVP of the North Shore (SeniorCare, Inc.) | 0 |
156 records returned.