| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sun Sep 5 00:25:05 2010
|
| Number of entries processed 231541 |
| Number of invalid entries 0 |
| Processing time in seconds 3 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 2961 |
| Different days in logfile 74 |
| 23/Jun/2010 | 40 (1.4%) |
|
| 24/Jun/2010 | 43 (1.5%) |
|
| 25/Jun/2010 | 49 (1.7%) |
|
| 26/Jun/2010 | 43 (1.5%) |
|
| 27/Jun/2010 | 43 (1.5%) |
|
| 28/Jun/2010 | 47 (1.6%) |
|
| 29/Jun/2010 | 52 (1.8%) |
|
| 30/Jun/2010 | 54 (1.8%) |
|
| 01/Jul/2010 | 68 (2.3%) |
|
| 02/Jul/2010 | 54 (1.8%) |
|
| 03/Jul/2010 | 51 (1.7%) |
|
| 04/Jul/2010 | 53 (1.8%) |
|
| 05/Jul/2010 | 56 (1.9%) |
|
| 06/Jul/2010 | 62 (2.1%) |
|
| 07/Jul/2010 | 55 (1.9%) |
|
| 08/Jul/2010 | 52 (1.8%) |
|
| 09/Jul/2010 | 51 (1.7%) |
|
| 10/Jul/2010 | 50 (1.7%) |
|
| 11/Jul/2010 | 52 (1.8%) |
|
| 12/Jul/2010 | 46 (1.6%) |
|
| 13/Jul/2010 | 37 (1.2%) |
|
| 14/Jul/2010 | 35 (1.2%) |
|
| 15/Jul/2010 | 45 (1.5%) |
|
| 16/Jul/2010 | 42 (1.4%) |
|
| 17/Jul/2010 | 36 (1.2%) |
|
| 18/Jul/2010 | 35 (1.2%) |
|
| 19/Jul/2010 | 47 (1.6%) |
|
| 20/Jul/2010 | 39 (1.3%) |
|
| 21/Jul/2010 | 38 (1.3%) |
|
| 22/Jul/2010 | 51 (1.7%) |
|
| 23/Jul/2010 | 40 (1.4%) |
|
| 24/Jul/2010 | 37 (1.2%) |
|
| 25/Jul/2010 | 44 (1.5%) |
|
| 26/Jul/2010 | 37 (1.2%) |
|
| 27/Jul/2010 | 41 (1.4%) |
|
| 28/Jul/2010 | 46 (1.6%) |
|
| 29/Jul/2010 | 36 (1.2%) |
|
| 30/Jul/2010 | 50 (1.7%) |
|
| 31/Jul/2010 | 32 (1.1%) |
|
| 01/Aug/2010 | 37 (1.2%) |
|
| 02/Aug/2010 | 41 (1.4%) |
|
| 03/Aug/2010 | 52 (1.8%) |
|
| 04/Aug/2010 | 38 (1.3%) |
|
| 05/Aug/2010 | 37 (1.2%) |
|
| 06/Aug/2010 | 42 (1.4%) |
|
| 07/Aug/2010 | 39 (1.3%) |
|
| 08/Aug/2010 | 31 (1.0%) |
|
| 09/Aug/2010 | 41 (1.4%) |
|
| 10/Aug/2010 | 33 (1.1%) |
|
| 11/Aug/2010 | 31 (1.0%) |
|
| 12/Aug/2010 | 35 (1.2%) |
|
| 13/Aug/2010 | 36 (1.2%) |
|
| 14/Aug/2010 | 39 (1.3%) |
|
| 15/Aug/2010 | 44 (1.5%) |
|
| 16/Aug/2010 | 36 (1.2%) |
|
| 17/Aug/2010 | 29 (1.0%) |
|
| 18/Aug/2010 | 27 (0.9%) |
|
| 19/Aug/2010 | 28 (0.9%) |
|
| 20/Aug/2010 | 27 (0.9%) |
|
| 21/Aug/2010 | 37 (1.2%) |
|
| 22/Aug/2010 | 33 (1.1%) |
|
| 23/Aug/2010 | 28 (0.9%) |
|
| 24/Aug/2010 | 28 (0.9%) |
|
| 25/Aug/2010 | 28 (0.9%) |
|
| 26/Aug/2010 | 28 (0.9%) |
|
| 27/Aug/2010 | 28 (0.9%) |
|
| 28/Aug/2010 | 24 (0.8%) |
|
| 30/Aug/2010 | 32 (1.1%) |
|
| 31/Aug/2010 | 38 (1.3%) |
|
| 01/Sep/2010 | 34 (1.1%) |
|
| 02/Sep/2010 | 28 (0.9%) |
|
| 03/Sep/2010 | 28 (0.9%) |
|
| 04/Sep/2010 | 32 (1.1%) |
|
| 05/Sep/2010 | 23 (0.8%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 2961 |
| Different months in logfile 4 |
| Jun/2010 | 371 (12.5%) |
|
| Jul/2010 | 1418 (47.9%) |
|
| Aug/2010 | 1027 (34.7%) |
|
| Sep/2010 | 145 (4.9%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 2961 |
| Number of unique visitors from google 44 |
| Different days in logfile 74 |
| 23/Jun/2010 | 1 (2.5%) |
|
| 24/Jun/2010 | 0 (0.0%) |
|
| 25/Jun/2010 | 1 (2.0%) |
|
| 26/Jun/2010 | 0 (0.0%) |
|
| 27/Jun/2010 | 0 (0.0%) |
|
| 28/Jun/2010 | 0 (0.0%) |
|
| 29/Jun/2010 | 0 (0.0%) |
|
| 30/Jun/2010 | 0 (0.0%) |
|
| 01/Jul/2010 | 0 (0.0%) |
|
| 02/Jul/2010 | 0 (0.0%) |
|
| 03/Jul/2010 | 0 (0.0%) |
|
| 04/Jul/2010 | 0 (0.0%) |
|
| 05/Jul/2010 | 0 (0.0%) |
|
| 06/Jul/2010 | 2 (3.2%) |
|
| 07/Jul/2010 | 0 (0.0%) |
|
| 08/Jul/2010 | 1 (1.9%) |
|
| 09/Jul/2010 | 0 (0.0%) |
|
| 10/Jul/2010 | 0 (0.0%) |
|
| 11/Jul/2010 | 0 (0.0%) |
|
| 12/Jul/2010 | 1 (2.2%) |
|
| 13/Jul/2010 | 1 (2.7%) |
|
| 14/Jul/2010 | 1 (2.9%) |
|
| 15/Jul/2010 | 1 (2.2%) |
|
| 16/Jul/2010 | 1 (2.4%) |
|
| 17/Jul/2010 | 0 (0.0%) |
|
| 18/Jul/2010 | 0 (0.0%) |
|
| 19/Jul/2010 | 1 (2.1%) |
|
| 20/Jul/2010 | 0 (0.0%) |
|
| 21/Jul/2010 | 1 (2.6%) |
|
| 22/Jul/2010 | 1 (2.0%) |
|
| 23/Jul/2010 | 2 (5.0%) |
|
| 24/Jul/2010 | 0 (0.0%) |
|
| 25/Jul/2010 | 0 (0.0%) |
|
| 26/Jul/2010 | 0 (0.0%) |
|
| 27/Jul/2010 | 1 (2.4%) |
|
| 28/Jul/2010 | 1 (2.2%) |
|
| 29/Jul/2010 | 1 (2.8%) |
|
| 30/Jul/2010 | 0 (0.0%) |
|
| 31/Jul/2010 | 0 (0.0%) |
|
| 01/Aug/2010 | 0 (0.0%) |
|
| 02/Aug/2010 | 2 (4.9%) |
|
| 03/Aug/2010 | 3 (5.8%) |
|
| 04/Aug/2010 | 0 (0.0%) |
|
| 05/Aug/2010 | 0 (0.0%) |
|
| 06/Aug/2010 | 1 (2.4%) |
|
| 07/Aug/2010 | 0 (0.0%) |
|
| 08/Aug/2010 | 0 (0.0%) |
|
| 09/Aug/2010 | 0 (0.0%) |
|
| 10/Aug/2010 | 3 (9.1%) |
|
| 11/Aug/2010 | 0 (0.0%) |
|
| 12/Aug/2010 | 1 (2.9%) |
|
| 13/Aug/2010 | 0 (0.0%) |
|
| 14/Aug/2010 | 1 (2.6%) |
|
| 15/Aug/2010 | 0 (0.0%) |
|
| 16/Aug/2010 | 2 (5.6%) |
|
| 17/Aug/2010 | 0 (0.0%) |
|
| 18/Aug/2010 | 0 (0.0%) |
|
| 19/Aug/2010 | 0 (0.0%) |
|
| 20/Aug/2010 | 0 (0.0%) |
|
| 21/Aug/2010 | 0 (0.0%) |
|
| 22/Aug/2010 | 2 (6.1%) |
|
| 23/Aug/2010 | 0 (0.0%) |
|
| 24/Aug/2010 | 2 (7.1%) |
|
| 25/Aug/2010 | 2 (7.1%) |
|
| 26/Aug/2010 | 0 (0.0%) |
|
| 27/Aug/2010 | 1 (3.6%) |
|
| 28/Aug/2010 | 0 (0.0%) |
|
| 30/Aug/2010 | 1 (3.1%) |
|
| 31/Aug/2010 | 2 (5.3%) |
|
| 01/Sep/2010 | 2 (5.9%) |
|
| 02/Sep/2010 | 0 (0.0%) |
|
| 03/Sep/2010 | 0 (0.0%) |
|
| 04/Sep/2010 | 1 (3.1%) |
|
| 05/Sep/2010 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 2961 |
| Number of unique visitors from google 44 |
| Different months in logfile 4 |
| Jun/2010 | 2 (0.5%) |
|
| Jul/2010 | 16 (1.1%) |
|
| Aug/2010 | 23 (2.2%) |
|
| Sep/2010 | 3 (2.1%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Mo 02:00 with hits 364 |
| Hour with min traffic starting at Sa 17:00 with hits 30 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Jul 05 with hits 595 |
| Day with min traffic is Sep 05 with hits 27 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| > 30 | 1314 (58.4%) |
|
| 1 | 674 (30.0%) |
|
| 2 | 89 (4.0%) |
|
| 4 | 61 (2.7%) |
|
| 3 | 38 (1.7%) |
|
| 11-20 | 18 (0.8%) |
|
| 6 | 14 (0.6%) |
|
| 5 | 13 (0.6%) |
|
| 21-30 | 10 (0.4%) |
|
| 7 | 10 (0.4%) |
|
| 9 | 7 (0.3%) |
|
| 10 | 1 (0.0%) |
|
| 8 | 1 (0.0%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 1036 |
| 1) | 205968 | / |
| 2) | 2593 | /robots.txt |
| 3) | 159 | /cgi-bin/mvhub/agency.pl |
| 4) | 153 | /cgi-bin/mvhub/contact_form.pl |
| 5) | 125 | /html/about.shtml |
| 6) | 114 | /html/register.shtml |
| 7) | 114 | /html/links.shtml |
| 8) | 107 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Food/Shelter & Financial Assistance |
| 9) | 96 | /html/documents.shtml |
| 10) | 89 | /html/servicearea.shtml |
| 11) | 73 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Counseling |
| 12) | 73 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=City/Town Services |
| 13) | 71 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Arts/Culture/Entertainment |
| 14) | 67 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Other |
| 15) | 66 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Health/Health Insurance |
| 16) | 65 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Health Education/Fitness/Well-being |
| 17) | 62 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Education/Training |
| 18) | 62 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Parenting/Family |
| 19) | 59 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Sports/Recreation |
| 20) | 58 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Youth |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 38 |
| 1) | 1001 | /all/css/layout.css |
| 2) | 997 | /css/format.css |
| 3) | 215 | /all/js/areas_served.js |
| 4) | 167 | /img/csdbanner.jpg |
| 5) | 159 | /favicon.ico |
| 6) | 105 | /all/js/equalcolumns.js |
| 7) | 62 | /img/map_icon.gif |
| 8) | 56 | /all/css/ie_layout.css |
| 9) | 27 | /img/needs_updating.gif |
| 10) | 12 | /all/css/admin.css |
| 11) | 11 | /analog/barb2.png |
| 12) | 11 | /analog/barb16.png |
| 13) | 11 | /analog/barb32.png |
| 14) | 11 | /analog/barb1.png |
| 15) | 11 | /analog/barb4.png |
| 16) | 10 | /analog/barb8.png |
| 17) | 10 | /analog/analogo.png |
| 18) | 2 | /reports/nsp/analog/refsite.png |
| 19) | 2 | /reports/nsp/analog/dir.png |
| 20) | 2 | /reports/nsp/analog/type.png |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 539 |
| 1) | 10532 | none |
| 2) | 43 | Google Search Engine |
| 3) | 21 | http://northshoreport.org/ |
| 4) | 16 | http://northshoreport.org/robots.txt |
| 5) | 16 | http://www.northshoreport.org/ |
| 6) | 12 | http://northshoreport.org/html/links.shtml |
| 7) | 10 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=803168 |
| 8) | 10 | http://northshoreport.org/html/about.shtml |
| 9) | 10 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Food%2FShelt... |
| 10) | 10 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=801826 |
| 11) | 10 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=802365 |
| 12) | 10 | http://www.northshoreport.org/html/register.shtml |
| 13) | 9 | http://northshoreport.org/html/documents.shtml |
| 14) | 8 | http://northshoreport.org/html/register.shtml |
| 15) | 8 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Financial%20... |
| 16) | 8 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Food%2FShelter%2... |
| 17) | 8 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Public%20Saf... |
| 18) | 8 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=801386 |
| 19) | 8 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Disabled%2FH... |
| 20) | 8 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=800385 |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 538 |
| 1) | 04/Sep/2010 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=804961 |
| 2) | 04/Sep/2010 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=804356 |
| 3) | 04/Sep/2010 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=804279 |
| 4) | 04/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=801705 |
| 5) | 04/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program&program_id=509845 |
| 6) | 04/Sep/2010 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=803245 |
| 7) | 04/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=801562 |
| 8) | 03/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=800000 |
| 9) | 03/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=803366 |
| 10) | 03/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program&program_id=510208 |
| 11) | 03/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program&program_id=510615 |
| 12) | 02/Sep/2010 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=804180 |
| 13) | 02/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=804191 |
| 14) | 02/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_agency&agency_id=103960 |
| 15) | 02/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program&program_id=510549 |
| 16) | 02/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=804180 |
| 17) | 01/Sep/2010 | http://www.northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=803212 |
| 18) | 01/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=802948 |
| 19) | 01/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program&program_id=511011 |
| 20) | 01/Sep/2010 | http://northshoreport.org/cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=803179 |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 49 |
| 1) | 899 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 2) | 280 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3) | 272 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 4) | 171 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5) | 131 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 6) | 31 | Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot ) |
| 7) | 27 | agentname/Nutch-1.0-dev |
| 8) | 25 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
| 9) | 19 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 10) | 12 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 11) | 11 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 12) | 10 | none |
| 13) | 8 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
| 14) | 8 | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 15) | 7 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 16) | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3... |
| 17) | 6 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 18) | 5 | Yandex/1.01.001 (compatible; Win16; I) |
| 19) | 5 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 20) | 5 | Mediapartners-Google |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 254 |
| 1) | 4341 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2) | 3212 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3) | 1262 | Pingdom.com_bot_version_1.4_(http://www.pingdom.com/) |
| 4) | 1126 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 5) | 468 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 6) | 426 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 7) | 280 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 8) | 237 | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 9) | 85 | Mediapartners-Google |
| 10) | 85 | Baiduspider+(+http://www.baidu.jp/spider/) |
| 11) | 74 | Wget/1.10 |
| 12) | 66 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 13) | 31 | Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot ) |
| 14) | 27 | Java/1.6.0_16 |
| 15) | 27 | agentname/Nutch-1.0-dev |
| 16) | 25 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 17) | 25 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
| 18) | 20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 19) | 12 | none |
| 20) | 12 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 4 |
| Unknown | 11957 (97.5%) |
|
| Windows | 261 (2.1%) |
|
| Linux | 30 (0.2%) |
|
| Macintosh | 14 (0.1%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 14 |
| Yahoo Slurp | 4623 (37.7%) |
|
| GoogleBot | 3221 (26.3%) |
|
| Unknown | 2661 (21.7%) |
|
| MSNbot | 1372 (11.2%) |
|
| Explorer 6.x | 81 (0.7%) |
|
| Firefox | 78 (0.6%) |
|
| Wget | 74 (0.6%) |
|
| Explorer unknown version | 59 (0.5%) |
|
| Explorer 7.x | 53 (0.4%) |
|
| Safari | 19 (0.2%) |
|
| Opera | 10 (0.1%) |
|
| Ask Jeeves | 6 (0.0%) |
|
| Other Mozilla based | 3 (0.0%) |
|
| Konqueror | 2 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 34 |
| 1) | 11 | /analog/barb2.png |
| 2) | 11 | /analog/barb16.png |
| 3) | 11 | /analog/barb32.png |
| 4) | 11 | /analog/barb1.png |
| 5) | 11 | /analog/barb4.png |
| 6) | 10 | /analog/barb8.png |
| 7) | 10 | /analog/analogo.png |
| 8) | 4 | /103729/program.pl?agency_id=103729&program_id=510076 |
| 9) | 4 | /phpmyadmin/scripts/setup.php |
| 10) | 3 | /cgi-bin/mvhub/guide.pl?rm=redirect&program_id=510813 |
| 11) | 3 | /103729/program.pl?agency_id=103729&program_id=510087 |
| 12) | 3 | /cgi-bin/mvhub/guide.pl?rm=redirect&program_id=510846 |
| 13) | 3 | /cgi-bin/mvhub/guide.pl?rm=redirect&program_id=510780 |
| 14) | 2 | /cgi-bin/mvhub/guide.pl?rm=show_program&program_id=511044 |
| 15) | 2 | /cgi-bin/mvhub/guide.pl?rm=show_program&program_id=511176 |
| 16) | 2 | /cgi-bin/mvhub/write.asp |
| 17) | 2 | /cgi-bin/mvhub/write.php |
| 18) | 2 | /cgi-bin/mvhub/guide.pl?rm=show_program&program_id=510197 |
| 19) | 2 | /103729/program.pl?agency_id=103729&program_id=510197 |
| 20) | 2 | /cgi-bin/mvhub/New.asp |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 26 |
| com | 6856 (55.9%) |
|
| net | 4824 (39.3%) |
|
| org | 187 (1.5%) |
|
| jp | 149 (1.2%) |
|
| ru | 101 (0.8%) |
|
| eu | 69 (0.6%) |
|
| edu | 20 (0.2%) |
|
| in | 11 (0.1%) |
|
| sc | 7 (0.1%) |
|
| us | 6 (0.0%) |
|
| lv | 5 (0.0%) |
|
| cn | 5 (0.0%) |
|
| ie | 3 (0.0%) |
|
| fi | 2 (0.0%) |
|
| br | 2 (0.0%) |
|
| de | 2 (0.0%) |
|
| se | 2 (0.0%) |
|
| ua | 2 (0.0%) |
|
| fr | 2 (0.0%) |
|
| gov | 1 (0.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 781 |
| 1) | 04/Sep/2010 | /cgi-bin/mvhub/guide.pl?rm=show_program&program_id=511088 |
| 2) | 04/Sep/2010 | /cgi-bin/mvhub/guide.pl?rm=show_program_results&category_id=803839 |
| 3) | 04/Sep/2010 | /cgi-bin/mvhub/guide.pl?rm=show_program&program_id=511462 |
| 4) | 04/Sep/2010 | /robots.txt |
| 5) | 04/Sep/2010 | /cgi-bin/mvhub/guide.pl?rm=redirect&program_id=510307 |
| 6) | 04/Sep/2010 | /cgi-bin/mvhub/guide.pl?rm=redirect&agency_id=103707 |
| 7) | 04/Sep/2010 | /cgi-bin/mvhub/guide.pl?rm=browse_one_heading&heading_name=Health%2FHealth%20Insurance |
| 8) | 04/Sep/2010 | /cgi-bin/mvhub/guide.pl?rm=redirect&agency_id=103751 |
